• LNHS
  • Anaheim Ducks
  • Boston Bruins
  • Buffalo Sabres
  • Calgary Flames
  • Carolina Hurricanes
  • Chicago Blackhawks
  • Colombus Blue Jackets
  • Colorado Avalanche
  • Dallas Stars
  • Detroit Red Wings
  • Edmonton Oilers
  • Los Angeles Kings
  • Minnesota Wild
  • Montreal Canadiens
  • Nashville Predators
  • New Jersey Devils
  • New York Rangers
  • New York Islanders
  • Ottawa Senators
  • Philadelphia Flyers
  • Pittsburgh Penguins
  • Quebec Nordiques
  • San Jose Sharks
  • Tampa Bay Lightning
  • Toronto Maple Leafs
  • Vancouver Canucks
  • Washington Capitals
  • Winnipeg Jets

« back

next »

  • Day 18Game 142
    Red Wings3
    Jets4
    Boxscore
  • Day 18Game 142
    Griffins3
    4
    Boxscore
  • Day 18Game 143
    Stars3
    Avalanche4
    Boxscore
  • Day 18Game 143
    Stars3
    Monsters4
    Boxscore
  • Day 18Game 144
    Flyers3
    Capitals2
    Boxscore
  • Day 18Game 144
    Phantoms3
    Bombers2
    Boxscore
  • Day 18Game 145
    Predators3
    Sharks2
    Boxscore
  • Day 18Game 145
    Admirals3
    Sharks2
    Boxscore
  • Day 18Game 146
    Islanders5
    Rangers1
    Boxscore
  • Day 18Game 146
    Tigers5
    Pack1
    Boxscore
  • Day 18Game 147
    Oilers4
    Wild5
    Boxscore
  • Day 18Game 147
    Barons4
    5
    Boxscore
  • Day 18Game 148
    Blue Jackets1
    Blackhawks4
    Boxscore
  • Day 18Game 148
    Falcons1
    IceHogs4
    Boxscore
  • Day 19Game 149
    Flames2
    Kings3
    Boxscore
  • Day 19Game 149
    Heat2
    Monarchs3
    Boxscore
  • Day 19Game 150
    Sabres7
    Bruins2
    Boxscore
  • Day 19Game 150
    Pirates7
    Bruins2
    Boxscore
  • Day 19Game 151
    Devils2
    Capitals3
    Boxscore
  • Day 19Game 151
    Devils2
    Bombers3
    Boxscore
  • Day 19Game 152
    Canucks1
    Wild2
    Boxscore
  • Day 19Game 152
    Moose1
    2
    Boxscore
  • Day 19Game 153
    Lightning1
    Islanders3
    Boxscore
  • Day 19Game 153
    Admirals1
    Tigers3
    Boxscore
  • Day 19Game 154
    Canadiens2
    Nordiques4
    Boxscore
  • Day 19Game 154
    Bulldogs2
    Rampage4
    Boxscore
  • Day 19Game 155
    Senators2
    Penguins4
    Boxscore
  • Day 19Game 155
    Senators2
    Penguins4
    Boxscore
  • Day 20Game 156
    Wild
    Predators
    2010-09-03
  • Day 20Game 156
    Admirals
    2010-09-03
  • Day 20Game 157
    Capitals
    Maple Leafs
    2010-09-03
  • Day 20Game 157
    Bombers
    Lynx
    2010-09-03
  • Day 20Game 158
    Kings
    Ducks
    2010-09-03
  • Day 20Game 158
    Monarchs
    Crunch
    2010-09-03
  • Day 20Game 159
    Bruins
    Lightning
    2010-09-03
  • Day 20Game 159
    Bruins
    Admirals
    2010-09-03
  • Day 20Game 160
    Blackhawks
    Sharks
    2010-09-03
  • Day 20Game 160
    IceHogs
    Sharks
    2010-09-03
- banner1
Close Me!

Lou Lamoriello songerais a etre adgoint

2010-08-29

au lieux de entraineur en chef !

READ MORE

  • Lou Lamoriello songerais a etre adgoint

    2010-08-29

    au lieux de entraineur en chef !

    READ MORE

  • JOUEURS DISPONIBLES CHEZ LES OILERS!

    2010-08-20

    La nouvelle direction de l'equipe desire apporter des changements a sa formation...

    READ MORE

  • Christobal Huet échangé !

    2010-08-18

    Vs ...

    READ MORE

  • Brodeur pete les Plombs !!!

    2010-08-18

    Il es ejecter de la rencontre ... !

    READ MORE

  • T.J Oshie sur le marché!

    2010-08-13

    Sniper rechercher

    READ MORE



Todays Transactions

2010-11 Pre-season Day : 19

Free AgentsPositionCountryType
Rickard Wallin
C
 
 
 
 
SWE 63 UFA
Derek MacKenzie
C
 
 
 
 
CAN 63 UFA
Matt Climie
 
 
 
 
G
CAN 63 UFA
Trent Whitfield
C
 
 
 
 
CAN 62 UFA
Ryan Keller
 
 
RW
 
 
CAN 62 UFA
›› UFA Free Agents   ›› RFA Free Agents
WaiversPositionOverallSalary
 
 
 
 
 
Day $0
›› more details

Trading BlockPositionTeamSalary
Ed Jovanovski
 
 
 
D
 
WIN 72 $6,500,000
Trevor Daley
 
 
 
D
 
BUF 68 $2,300,000
Radim Vrbata
 
 
RW
 
 
WIN 67 $3,000,000
Samuel Pahlsson
C
 
 
 
 
WIN 66 $2,650,000
Fredrik Modin
 
LW
 
 
 
CAR 65 $975,000
›› more details
TradesDate
Keith Yandle
Niclas Bergfors
Dan Boyle
2010-09-01
Andrew Ebbett
Sergei Samsonov
Year 3 - Draft Pick: BOS - Round 2
Dan Girardi
Year 3 - Draft Pick: NAS - Round 4
2010-08-28
Alex Pietrangelo
Corey Crawford
Adam Burish
Erik Karlsson
Pascal Leclaire
Carlo Colaiacovo
2010-08-21
›› more details

Transactions Log
STHS Team History
[2009-05-25 09:17] - The Ligue National Hockey Simulé was created successfully!
[2009-05-25 09:20] - Align League Function has been run.
[2009-05-25 12:53] - Player Salary - Minimum Salary Value Modified to 0
[2009-05-25 12:53] - Salary Cap Value Modified to Fixed Value
[2009-05-25 12:53] - Salary Cap Fix Value Value Modified to 50 000 000
[2009-05-25 12:53] - Salary Cap Value Modified to Fixed Value + Current Bank Account
[2009-05-25 12:53] - Salary Cap Fix Value Value Modified to 50 000 000
[2009-05-25 12:53] - Salary Cap Value Modified to Fixed Value
[2009-05-25 12:53] - Salary Cap Fix Value Value Modified to 50 000 000
[2009-06-05 00:13] - Game Option - Full Farm Option Activated
[2009-06-05 00:13] - Player Salary - Maximum Salary Value Modified to 10 700 000
[2009-06-05 00:14] - Player Salary - Minimum Salary Value Modified to 450 000
[2009-06-05 00:14] - Salary Cap Fix Value Value Modified to 58 700 000
[2009-06-05 00:14] - Minimum Salary Cap Value Value Modified to 40 000 000
[2009-06-05 00:14] - Number of Draft Picks By Year Value Value Modified to 5
[2009-06-05 00:15] - UFA Age Value Modified to 28
[2009-06-05 00:15] - RFA Age Value Modified to 24
[2009-06-05 00:15] - Unassigned Available in Free Agent Option Activated
[2009-06-05 00:15] - Maximum Rerate Change Value Value Modified to 6
[2009-06-05 00:15] - Maximum Rerate Change Value Value Modified to 5
[2009-06-05 00:15] - Maximum Rerate Change Value Value Modified to 4
[2009-06-05 00:15] - Maximum Rerate Change Value Value Modified to 3
[2009-06-05 00:15] - Maximum Rerate Change Value Value Modified to 2
[2009-06-05 00:15] - Maximum Rerate Change Value Value Modified to 1
[2009-06-05 12:14] - Avalanche is under the minimum salary cap by 40 000 000
[2009-06-05 12:14] - Blackhawks is under the minimum salary cap by 40 000 000
[2009-06-05 12:14] - Blue Jackets is under the minimum salary cap by 40 000 000
[2009-06-05 12:14] - Bruins is under the minimum salary cap by 40 000 000
[2009-06-05 12:14] - Canadiens is under the minimum salary cap by 40 000 000
[2009-06-05 12:14] - Canucks is under the minimum salary cap by 40 000 000

Pro League Overview

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference

Standings


Atlantic GP W L OTL Pts
Buffalo Sabres 10 8 2 0 16
Pittsburgh Penguins 10 6 3 1 13
New York Rangers 10 4 3 3 11
New York Islanders 11 5 6 0 10
New Jersey Devils 10 3 4 3 9
Nord-Est GP W L OTL Pts
Ottawa Senators 12 8 4 0 16
Montreal Canadiens 12 7 4 1 15
Toronto Maple Leafs 12 7 5 0 14
Boston Bruins 11 4 7 0 8
Quebec Nordiques 12 4 8 0 8
Sud-Est GP W L OTL Pts
Philadelphia Flyers 10 7 3 0 14
Washington Capitals 11 5 3 3 13
Tampa Bay Lightning 12 5 5 2 12
Carolina Hurricanes 12 5 6 1 11
Central GP W L OTL Pts
Nashville Predators 10 8 2 0 16
Chicago Blackhawks 12 7 5 0 14
Detroit Red Wings 9 5 4 0 10
Colombus Blue Jackets 10 4 4 2 10
Nord-Ouest GP W L OTL Pts
Winnipeg Jets 12 7 5 0 14
Vancouver Canucks 10 6 2 2 14
Calgary Flames 13 5 7 1 11
Edmonton Oilers 10 2 3 5 9
Minnesota Wild 11 4 7 0 8
Pacific GP W L OTL Pts
Dallas Stars 9 7 1 1 15
Los Angeles Kings 11 7 3 1 15
Colorado Avalanche 13 6 6 1 13
San Jose Sharks 12 4 4 4 12
Anaheim Ducks 13 5 7 1 11


Player Stats

Scoring Leaders TM GP G A Pts +/-
James Neal WIN 12 8 9 17 6
Patrick Sharp WIN 12 2 15 17 6
Paul Stastny QCN 12 6 10 16 -1
Kristian Huselius CGY 12 5 10 15 2
Marian Gaborik OTT 12 8 6 14 -5
Brad Richards NYI 11 5 9 14 -2
Ryan Getzlaf LAK 11 6 7 13 0
Jonathan Toews MTL 9 4 9 13 4
Derek Roy COL 13 4 9 13 1
Alex Ovechkin BUF 10 5 7 12 -1
›› more details
Goalie Leaders TM GP W L GAA PCT
Cam Ward MTL 11 7 4 2.53 0.931
Ondrej Pavelec WIN 11 7 4 2.74 0.925
Miikka Kiprusoff PHI 9 7 2 2.08 0.938
Ilya Bryzgalov BUF 8 7 1 1.88 0.944
Roberto Luongo PIT 10 6 4 2.17 0.932
Jonathan Quick LAK 9 6 3 2.19 0.932
Ryan Miller TBL 11 5 6 2.21 0.936
Henrik Lundqvist CGY 10 5 5 2.46 0.931
Marc-Andre Fleury NAS 7 5 2 1.97 0.939
Jimmy Howard DAL 7 5 2 1.70 0.957
›› more details
Rookie Leaders TM GP G A Pts +/-
Jamie Benn DET 9 4 2 6 3
Tyler Myers DET 9 0 6 6 1
Matt Duchene CAR 12 1 4 5 0
Ryan O'Reilly BUF 20 4 0 4 4
John Tavares CGY 13 3 1 4 -2
Tyler Ennis WIN 12 3 0 3 0
Brandon Yip DET 9 1 2 3 1
Victor Hedman SJS 8 0 3 3 -1
Dan Sexton PIT 10 2 0 2 4
Carl Gunnarsson PIT 10 2 0 2 -3
›› more details


HOT TEAMS

Top 10 Power Rankings GP W L OTL Pts
Buffalo Sabres 10 8 2 0 16
Nashville Predators 10 8 2 0 16
Dallas Stars 9 7 1 1 15
Toronto Maple Leafs 12 7 5 0 14
Winnipeg Jets 12 7 5 0 14
Philadelphia Flyers 10 7 3 0 14
Los Angeles Kings 11 7 3 1 15
Chicago Blackhawks 12 7 5 0 14
Vancouver Canucks 10 6 2 2 14
Pittsburgh Penguins 10 6 3 1 13
›› more details

HOT PLAYERS

Point Streaks TM GP G A Pts MO
Rod Brind'Amour SJS 24 12 -12 0 43
Patrick O'Sullivan NYI 22 11 -11 0 48
Cal O'Reilly NYR 20 10 -10 0 46
Matt Carkner COL 13 13 -13 0 48
Mikael Backlund CGY 13 13 -13 0 46
Brandon Segal COL 13 13 -13 0 48
Brian Willsie ANA 13 13 -13 0 46
Andrew MacDonald TBL 12 12 -12 0 46
Kurt Sauer TBL 12 12 -12 0 46
Jason Williams SJS 12 12 -12 0 43
›› more details

STAR OF THE GAME RATINGS

Players 1st 2nd 3rd Score
Jimmy Howard 3 2 0 13
Ilya Bryzgalov 2 3 0 12
Ryan Miller 3 1 0 11
Josh Harding 0 1 9 11
Kari Lehtonen 2 2 0 10
Roberto Luongo 3 0 0 9
Mike Smith 3 0 0 9
Tim Thomas 3 0 0 9
Marc-Andre Fleury 3 0 0 9
Miikka Kiprusoff 3 0 0 9
›› more details

STAR OF THE WEEK

Mark Dekanich Mark Dekanich

Overall Record: 0-0-0

GAA0

PCT0

STAR OF THE MONTH

Adam Pardy Adam Pardy

G:0  A:0  Pts:0

+/-:0  PIM:0

Streak: 0

STAR OF THE SEASON

Michael Santorelli Michael Santorelli

G:0  A:0  Pts:0

+/-:0  PIM:0

Streak: 0

Farm League Overview

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference

Standings


RUS GP W L OTL Pts
7 Alex Ovechkin 9538000 19076000 9538000 100 0
25 Evgeny Artyukhin 0 0 0 100 0
6 Anton Volchenkov 0 0 0 100 0
16 Artem Anisimov 0 0 0 100 0
14 Andrei Markov 0 0 0 100 0
4 Alexander Semin 0 0 0 100 0
10 Alexander Frolov 0 0 0 100 0
USA GP W L OTL Pts
20 Patrick Rissmiller 0 0 0 100 0
0 Barry Tallackson 0 0 0 100 0
16 Brandon Crombeen 0 0 0 100 0
19 Nathan Gerbe 0 0 0 100 0
0 Brian Fahey 0 0 0 100 0
10 Jordan LaVallee-Smotherman 0 0 0 100 0
15 Andy Wozniewski 0 0 0 100 0
15 Bill Guerin 0 0 0 100 0
0 Brandon Rogers 0 0 0 100 0
8 Christian Hanson 0 0 0 100 0
21 Brian Salcido 0 0 0 100 0
24 Andrew Alberts 0 0 0 100 0
10 Andy Hilbert 0 0 0 100 0
0 Dan LaCouture 0 0 0 100 0
14 Chris Butler 0 0 0 100 0
15 Brian Boyle 0 0 0 100 0
26 Brian Rolston 0 0 0 100 0
27 A.J. Thelen 0 0 0 100 0
13 Andy Greene 0 0 0 100 0
0 Alex Curran 0 0 0 100 0
1 Brandon Dubinsky 0 0 0 100 0
13 Brett Sterling 0 0 0 100 0
2 Brian Rafalski 0 0 0 100 0
0 Sean Collins 0 0 0 100 0
0 Jamie Fritsch 0 0 0 100 0
24 Ben Lovejoy 0 0 0 100 0
12 Brandon Bochenski 0 0 0 100 0
8 Brett Lebda 0 0 0 100 0
4 Brian Pothier 0 0 0 100 0
28 Alex Goligoski 0 0 0 100 0
0 Nathan Guenin 0 0 0 100 0
4 Bates Battaglia 0 0 0 100 0
7 Brad Winchester 0 0 0 100 0
2 Joshua Hennessy 0 0 0 100 0
10 Brian Lee 0 0 0 100 0
20 Alex Foster 0 0 0 100 0
0 David Sloane 0 0 0 100 0
24 Patrick Dwyer 0 0 0 100 0
27 Bobby Ryan 5500000 0 0 100 0
16 Brandon Sutter 0 0 0 100 0
10 Tim Stapleton 0 0 0 100 0
16 Kevin Quick 0 0 0 100 0
8 Alec Martinez 0 0 0 100 0
7 Andrew Hutchinson 0 0 0 100 0
0 Dwight Helminen 0 0 0 100 0
17 Blake Wheeler 0 0 0 100 0
27 Tim Kennedy 0 0 0 100 0
3 Brian Gionta 0 0 0 100 0
27 Brooks Orpik 0 0 0 100 0
11 Ryan Vesce 0 0 0 100 0
CZE GP W L OTL Pts
3 Michal Repik 0 0 0 100 0
19 Ales Kotalik 0 0 0 100 0
1 Ales Hemsky 0 0 0 100 0

BHS GP W L OTL Pts
27 Andre Deveaux 0 0 0 100 0
DEU GP W L OTL Pts
26 Alexander Sulzer 0 0 0 100 0
NOR GP W L OTL Pts
0 Ole-Kristian Tollefsen 0 0 0 100 0
BLR GP W L OTL Pts
5 Andrei Kostitsyn 0 0 0 100 0
SVK GP W L OTL Pts
9 Boris Valabik 0 0 0 100 0
1 Andrej Sekera 0 0 0 100 0
16 Andrej Meszaros 0 0 0 100 0
SWE GP W L OTL Pts
21 Mikael Backlund 0 0 0 100 0
13 Jonas Junland 0 0 0 100 0
7 Anton Stralman 0 0 0 100 0
24 Johnny Oduya 0 0 0 100 0
25 Andreas Thuresson 0 0 0 100 0
23 Andreas Lilja 0 0 0 100 0
10 Anders Eriksson 0 0 0 100 0
11 Jonas Frogren 0 0 0 100 0
16 Alexander Edler 0 0 0 100 0
AUT GP W L OTL Pts
11 Andreas Nodl 0 0 0 100 0
FIN GP W L OTL Pts
7 Anssi Salmela 0 0 0 100 0
7 Antti Miettinen 0 0 0 100 0
17 Oskar Osala 0 0 0 100 0
SVN GP W L OTL Pts
22 Anze Kopitar 6800000 0 0 100 0
CAN GP W L OTL Pts
0 Aaron Volpatti 0 0 0 100 0
20 Brodie Dupont 0 0 0 100 0
9 Andrew Peters 0 0 0 100 0
24 Bryan McCabe 0 0 0 100 0
12 Arron Asham 0 0 0 100 0
1 Bryan Rodney 0 0 0 100 0
27 Boyd Gordon 0 0 0 100 0
6 Brad Richardson 0 0 0 100 0
14 Braydon Coburn 0 0 0 100 0
20 Zack Smith 0 0 0 100 0
13 Brett Skinner 0 0 0 100 0
0 Brian Willsie 0 0 0 100 0
7 Andrew Ladd 0 0 0 100 0
12 Bryan Little 0 0 0 100 0
4 Antoine Vermette 0 0 0 100 0
1 Ben Walter 0 0 0 100 0
27 Tyson Strachan 0 0 0 100 0
2 Brad Richards 0 0 0 100 0
20 Brandon Segal 0 0 0 100 0
10 Brent Burns 0 0 0 100 0
0 Brett Palin 0 0 0 100 0
9 Alexandre R Picard 0 0 0 100 0
28 Brian Sutherby 0 0 0 100 0
0 Andrew Joudrey 0 0 0 100 0
26 Bryan Helmer 0 0 0 100 0
1 Anthony Stewart 0 0 0 100 0
3 Cal Clutterbuck 0 0 0 100 0
23 Ben Maxwell 0 0 0 100 0
15 Bobby Hughes 0 0 0 100 0
0 Brad May 0 0 0 100 0
1 Brandon Prust 0 0 0 100 0
0 Brennan Evans 0 0 0 100 0
22 Matt Stajan 0 0 0 100 0
4 Alexandre Giroux 0 0 0 100 0
7 Chris Thorburn 0 0 0 100 0
17 Andrew Gordon 0 0 0 100 0
25 Martin St. Louis 0 0 0 100 0
12 Andy Sutton 0 0 0 100 0
7 Byron Bitz 0 0 0 100 0
23 Ben Guite 0 0 0 100 0
1 Blake Comeau 0 0 0 100 0
10 Brad Lukowich 0 0 0 100 0
28 Jason Garrison 0 0 0 100 0
6 Brenden Morrow 0 0 0 100 0
17 Brett Festerling 0 0 0 100 0
18 Alexandre Bolduc 0 0 0 100 0
10 Brian McGrattan 0 0 0 100 0
23 Andrew Ference 0 0 0 100 0
4 Bryan Bickell 0 0 0 100 0
16 Luca Caputi 0 0 0 100 0
0 Geoff Kinrade 0 0 0 100 0
1 Ben Eager 0 0 0 100 0
19 Blair Jones 0 0 0 100 0
7 Brad Cole 0 0 0 100 0
8 John Negrin 0 0 0 100 0
28 Brendan Witt 0 0 0 100 0
23 Brett Clark 0 0 0 100 0
10 Alex Tanguay 0 0 0 100 0
22 Brian Campbell 7140000 0 0 100 0
12 Andrew Ebbett 0 0 0 100 0
28 Bryan Allen 0 0 0 100 0
11 Andy Rogers 0 0 0 100 0
17 Bryce Salvador 0 0 0 100 0
28 Barret Jackman 0 0 0 100 0
4 Blair Betts 0 0 0 100 0
7 Brad Boyes 0 0 0 100 0
23 Brad Stuart 0 0 0 100 0
15 Brendan Morrison 0 0 0 100 0
25 Brett Carson 0 0 0 100 0
27 Alex Henry 0 0 0 100 0
23 Jay Harrison 0 0 0 100 0
28 Andrew Cogliano 0 0 0 100 0
5 Bruno Gervais 0 0 0 100 0
14 Andy McDonald 0 0 0 100 0
0 Bryan Young 0 0 0 100 0
0 Alain Goulet 0 0 0 100 0
27 Alex Grant 0 0 0 100 0
22 Alex Pietrangelo 0 0 0 100 0
0 Brad Staubitz 0 0 0 100 0
21 Brendan Mikkelson 0 0 0 100 0
5 Brent Sopel 0 0 0 100 0
5 Andrew Murray 0 0 0 100 0
4 Andrew Brunette 0 0 0 100 0
7 Brooks Laich 0 0 0 100 0
24 Christopher Minard 0 0 0 100 0
26 Ty Wishart 0 0 0 100 0
26 Ashton Rome 0 0 0 100 0
14 Benoit Pouliot 0 0 0 100 0
20 Boyd Kane 0 0 0 100 0
14 James Vandermeer 0 0 0 100 0
14 Brendan Bell 0 0 0 100 0
12 Brent Seabrook 0 0 0 100 0
9 Jamie McGinn 0 0 0 100 0
2 Brett Sutter 0 0 0 100 0
LVA GP W L OTL Pts
16 Arturs Kulda 0 0 0 100 0
ITA GP W L OTL Pts
8 Luca Sbisa 0 0 0 100 0
Atlantic GP W L OTL Pts
Philadelphia Phantoms 13 9 4 0 18
Hartford Wolf Pack 13 7 4 2 16
Albany Devils 13 7 6 0 14
Wilkes Barre Penguins 15 4 10 1 9
Bridgeport Sound Tigers 13 3 10 0 6
Nord-Est GP W L OTL Pts
Portland Pirates 13 10 2 1 21
Hamilton Bulldogs 13 8 5 0 16
Quebec Lynx 13 8 5 0 16
Providence Bruins 14 8 6 0 16
Binghampton Senators 13 4 9 0 8
Sud-Est GP W L OTL Pts
Rimouski Flin Flon Bombers 13 11 2 0 22
Norfolk Admirals 15 7 6 2 16
San Antonio Rampage 14 7 6 1 15
Charlotte Checkers 14 5 7 2 12
Central GP W L OTL Pts
Grand Rapids Griffins 13 12 0 1 25
Springfield Falcons 13 11 1 1 23
Milwaukee Admirals 13 5 6 2 12
Rockford IceHogs 13 4 9 0 8
Nord-Ouest GP W L OTL Pts
Lake Erie Monsters 13 7 5 1 15
Abbotford Heat 14 7 7 0 14
Houston Aeros 13 6 5 2 14
Manitoba Moose 13 6 6 1 13
Oklahoma City Barons 14 5 7 2 12
Pacific GP W L OTL Pts
Worcester Sharks 14 8 5 1 17
Texas Stars 13 6 6 1 13
Syracuse Crunch 14 6 7 1 13
Manchester Monarchs 15 4 11 0 8
Chicago Wolves 12 3 9 0 6


Player Stats

Scoring Leaders TM GP G A Pts +/-
Jon Mirasty LAK 3 -7 72 50 5
George Parros COL 3 0 52 40 3
Brad May COL 7 3 59 35 9
Donald Brashear MTL 2 -5 69 35 9
Rick Rypien NYI 7 -12 51 35 9
Ryan Reaves NJD 13 9 58 30 13
Brandon Prust NYR 5 2 38 30 8
Devin Didiomete MTL 3 2 36 30 1
Brian McGrattan MTL 3 1 48 30 5
Justin Falk QCN 16 7 51 25 25
›› more details
Goalie Leaders TM GP W L GAA PCT
Jonas Gustavsson BUF 1 19 283 0 0
John Grahame QCN 1 18 229 0 0
Brent Johnson CAR 1 17 214 0 0
Leland Irving DET 1 17 219 0 0
Jeff Frazee EDM 1 16 146 0 0
Chet Pickard NYR 1 16 214 0 0
Ben Bishop CLB 1 15 200 0 0
Matt Lopes MIN 1 13 187 0 0
Anton Khudobin DAL 1 10 136 0 0
›› more details
Rookie Leaders TM GP G A Pts +/-
Rich Clune DAL 2 3 21 15 6
Victor Oreskovich PIT 12 -3 19 15 12
Nick Petrecki WSH 3 2 20 10 10
Vyacheslav Voynov TOR 6 1 18 10 8
Dany Masse MIN 3 -4 14 10 2
Perttu Lindgren MTL 9 5 7 5 3
Angelo Esposito MIN 6 2 9 5 5
Andrei Loktionov DAL 6 2 9 5 9
Eric Tangradi CGY 7 -2 11 5 10
Philip Larsen DET 4 12 10 0 6
›› more details


HOT TEAMS

Top 10 Power Rankings GP W L OTL Pts
7 Brooks Laich 0 0 0 100 0
2 Brad Richards 0 0 0 100 0
7 Andrew Hutchinson 0 0 0 100 0
4 Bryan Bickell 0 0 0 100 0
23 Brad Stuart 0 0 0 100 0
0 Nathan Guenin 0 0 0 100 0
12 Bryan Little 0 0 0 100 0
3 Michal Repik 0 0 0 100 0
13 Andy Greene 0 0 0 100 0
0 Bryan Young 0 0 0 100 0
›› more details

HOT PLAYERS

Point Streaks TM GP G A Pts MO
Colin McDonald CHI 10 10 -10 0 53
Jon D'Aversa CLB 10 5 -5 0 56
Lauri Korpikoski ANA 9 9 -9 0 43
Brendan Bell WSH 8 8 -8 0 48
Brian Lashoff PIT 8 8 -8 0 42
Ryan McGinnis PIT 8 8 -8 0 44
Ville Koistinen NYR 7 7 -7 0 50
Cory Emmerton CHI 7 7 -7 0 52
Chris Durno CLB 6 6 -6 0 51
Matt Niskanen COL 6 6 -6 0 53
›› more details

STAR OF THE GAME RATINGS

Players 1st1st 2nd 3rd Score
Michael Santorelli 7 9 0 39
Mike Brown 4 10 0 32
Raffi Torres 0 11 2 24
Scott Walker 4 4 0 20
Mikkel Boedker 0 8 4 20
Alexandre Giroux 3 5 0 19
Brett MacLean 2 6 0 18
Joey Crabb 2 6 0 18
Peter Olvecky 1 7 0 17
Julian Talbot 0 8 1 17
›› more details

STAR OF THE WEEK

T.J. Oshie T.J. Oshie

G:0  A:0  Pts:0

+/-:0  PIM:0

Streak: 0

STAR OF THE MONTH

T.J. Oshie T.J. Oshie

G:0  A:0  Pts:0

+/-:0  PIM:0

Streak: 0

STAR OF THE SEASON

T.J. Oshie T.J. Oshie

G:0  A:0  Pts:0

+/-:0  PIM:0

Streak: 0